Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 21 Kasım 2024

21 Kasım 2024 son dakika AFAD son zelzeleler ve Kandilli son dakika zelzele listesi..

AFAD SON SARSINTILAR LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
Sivrice (Elazığ) 23:56:31 20-11-2024 38,37833 38,88972 10,99 2,5
Ege Denizi – [67.53 km] Gökçeada (Çanakkale) 23:48:49 20-11-2024 40,04028 24,92361 8,73 2,6
EGE DENIZI 23:48:47 20-11-2024 40,1272 24,8357 8,9 2,9
Kale (Malatya) 23:45:43 20-11-2024 38,37306 38,88167 7 0,9
Torbalı (İzmir) 23:43:07 20-11-2024 38,22167 27,28333 7,16 1,5
Merkez (Muş) 23:37:46 20-11-2024 38,90667 41,69306 7,1 1,7
Karakaya Barajı – [01.69 km] Sivrice (Elazığ) 23:37:19 20-11-2024 38,37028 38,88472 6,75 0,9
Kale (Malatya) 23:35:22 20-11-2024 38,38694 38,86417 11,16 2,1
SARITAS-BASKIL (ELAZIG) 23:35:21 20-11-2024 38,4357 38,9533 11,7 2,2
Pamukkale (Denizli) 23:06:57 20-11-2024 37,76972 29,14111 7,02 1,5
Zara (Sivas) 22:58:37 20-11-2024 39,6725 37,98972 7,07 0,9
Pamukkale (Denizli) 22:41:02 20-11-2024 37,74972 29,125 6,94 1
Sincik (Adıyaman) 22:20:29 20-11-2024 38,14667 38,5225 11,32 1,3
Şenkaya (Erzurum) 21:05:14 20-11-2024 40,47472 42,38167 10,67 2,2
TUTENOCAK-SENKAYA (ERZURUM) 21:05:14 20-11-2024 40,513 42,3457 5,5 2,2
Yeşilyurt (Malatya) 20:58:28 20-11-2024 38,27167 38,10833 7 1,1
Ege Denizi – [11.98 km] Ayvacık (Çanakkale) 20:54:58 20-11-2024 39,39 26,28889 6,86 1,5
MIDILLI ADASI (EGE DENIZI) 20:54:54 20-11-2024 39,3403 26,2288 27,6 1,6
Ninotsminda, Samtskhe-Javakheti (Gürcistan) – [30.97 km] Akyaka (Kars) 20:36:36 20-11-2024 41,17778 43,85167 7,01 1,3
Tepebaşı (Eskişehir) 20:10:39 20-11-2024 39,80472 30,37361 7,15 1,1
Merkez (Elazığ) 20:07:16 20-11-2024 38,5175 39,13944 19,99 1
Yeşilyurt (Malatya) 19:29:20 20-11-2024 38,13056 38,16861 6,97 1,1
Ege Denizi – Kuşadası Körfezi – [04.70 km] Menderes (İzmir) 19:16:14 20-11-2024 37,9775 27,15083 8,19 1,4
KUSADASI KORFEZI (EGE DENIZI) 19:16:13 20-11-2024 37,9387 27,1028 15,9 1,6
Ula (Muğla) 19:09:31 20-11-2024 37,05833 28,32639 7 1
Hemşin (Rize) 18:41:17 20-11-2024 40,98389 40,90472 5,01 1,3
Akdeniz – [39.33 km] Seydikemer (Muğla) 18:31:07 20-11-2024 36,20167 28,84333 11,4 1,3
OLUDENIZ ACIKLARI-MUGLA (AKDENIZ) 18:31:07 20-11-2024 36,3192 28,9408 25,4 1,5
Nurhak (Kahramanmaraş) 17:26:40 20-11-2024 38,00417 37,53556 7 1,8
AGCASAR-NURHAK (KAHRAMANMARAS) 17:26:35 20-11-2024 38,077 37,4193 26,2 1,7
Onikişubat (Kahramanmaraş) 17:07:44 20-11-2024 37,85861 36,65833 7,04 2,2
TEKIR-(KAHRAMANMARAS) REVIZE02 (2024.11.20 17:07:42) 17:07:42 20-11-2024 37,9208 36,6798 6,6 2,2
Çamlıyayla (Mersin) 16:32:28 20-11-2024 37,21083 34,60917 7 1,5
Elbistan (Kahramanmaraş) 16:15:24 20-11-2024 38,03806 37,49556 7 1,6
Eşme (Uşak) 15:56:37 20-11-2024 38,49361 29,13694 7 1,1
Gelendost (Isparta) 15:18:04 20-11-2024 37,98889 31,04833 7 1,5
YESILKOY-GELENDOST (ISPARTA) 15:18:04 20-11-2024 37,9952 31,0608 5,1 1,8
Ege Denizi – [146.51 km] Datça (Muğla) 14:51:05 20-11-2024 35,555 26,62472 4,99 2,7
Saruhanlı (Manisa) 14:48:39 20-11-2024 38,815 27,72111 7 2,3
KAYISLAR-SARUHANLI (MANISA) REVIZE01 (2024.11.20 14:48:38) 14:48:39 20-11-2024 38,8312 27,7118 8,9 2,3
Sivrice (Elazığ) 14:26:14 20-11-2024 38,47167 39,18944 9,61 1,2
Merkez (Elazığ) 14:25:38 20-11-2024 38,49083 39,17806 12,45 2,1
BADEMPINARI-(ELAZIG) 14:25:36 20-11-2024 38,5227 39,1412 5 2
Ege Denizi – [46.45 km] Didim (Aydın) 13:53:47 20-11-2024 37,21556 26,75861 6,95 2,4
ONIKI ADALAR (AKDENIZ) 13:53:47 20-11-2024 37,1998 26,7557 5 2,3
Pütürge (Malatya) 13:41:35 20-11-2024 38,24722 38,83 7 1,2
TASMIS-PUTURGE (MALATYA) 13:41:33 20-11-2024 38,199 38,8308 5 1,5
Sincik (Adıyaman) 12:58:06 20-11-2024 38,12583 38,47222 7 1,4
YUVALI-DOGANSEHIR (MALATYA) 12:58:04 20-11-2024 38,1615 37,9713 0 1,1
NURHAK (KAHRAMANMARAS) 12:57:57 20-11-2024 38,003 37,4103 12,7 1,6
Merkez (Bingöl) 12:55:56 20-11-2024 39,03861 40,37417 5,08 1,5
YENIKOY-KARLIOVA (BINGOL) 12:55:55 20-11-2024 39,1995 40,9332 10,1 1,7
Akdeniz – Antakya Körfezi – [04.62 km] Samandağ (Hatay) 12:47:46 20-11-2024 36,06083 35,91889 7 2,1
DENIZGOREN-YAYLADAGI (HATAY) REVIZE01 (2024.11.20 12:47:47) 12:47:45 20-11-2024 35,943 35,8903 2,1 2,1
Elbistan (Kahramanmaraş) 12:35:58 20-11-2024 38,12111 37,01778 7 1,6
KARADUT-GOKSUN (KAHRAMANMARAS) 12:35:57 20-11-2024 38,1082 36,9975 6,7 1,6
ISKENDERUN KORFEZI (AKDENIZ) 12:21:33 20-11-2024 36,5035 35,896 11,8 2
PINARARASI-MILAS (MUGLA) 12:16:23 20-11-2024 37,1257 27,8212 0 1,8
Soma (Manisa) 12:15:08 20-11-2024 39,2325 27,70667 7,02 1,4
EVCILER-SOMA (MANISA) 12:15:08 20-11-2024 39,2218 27,6725 0 1,3
IKIZCE-(MUGLA) 12:13:58 20-11-2024 37,258 28,3382 5 1,8
Marmara Denizi – Gemlik Körfezi – [02.98 km] Mudanya (Bursa) 12:13:05 20-11-2024 40,41056 28,83528 7,03 1,8
GEMLIK KORFEZI (MARMARA DENIZI) 12:13:05 20-11-2024 40,4037 28,8593 9,7 2
SURIYE 12:08:46 20-11-2024 36,4088 38,562 5 2
Pütürge (Malatya) 12:06:47 20-11-2024 38,24917 38,80528 6,11 1,9
KARSIYAKA-PUTURGE (MALATYA) 12:06:46 20-11-2024 38,2982 38,7622 5 2,1
Tavşanlı (Kütahya) 12:01:14 20-11-2024 39,65972 29,46972 7 1,4
DEVEKAYASI-TAVSANLI (KUTAHYA) 12:01:14 20-11-2024 39,6072 29,6127 0 1,6
İnönü (Eskişehir) 11:58:46 20-11-2024 39,74556 30,18611 7 1,1
PURSAKLAR (ANKARA) 11:50:21 20-11-2024 40,1063 32,9055 21,3 1,7
Pursaklar (Ankara) 11:50:20 20-11-2024 40,09611 32,95 7 1,1
Kızılcahamam (Ankara) 11:31:43 20-11-2024 40,62361 32,77667 6,99 1,8
YAGCIHUSEYIN-KIZILCAHAMAM (ANKARA) 11:31:43 20-11-2024 40,6487 32,7667 2,4 2,1
Nurhak (Kahramanmaraş) 11:17:30 20-11-2024 37,99389 37,58 7 1,7
Akdeniz – [17.47 km] Dalaman (Muğla) 11:13:04 20-11-2024 36,54389 28,78667 7,03 2,6
AKDENIZ 11:13:03 20-11-2024 36,5305 28,7935 15,2 2,7
Kale (Malatya) 10:11:01 20-11-2024 38,39861 38,72028 6,87 1,4
TATLIPAYAM-BASKIL (ELAZIG) 10:11:01 20-11-2024 38,509 38,8487 2,1 1,7
Tatvan (Bitlis) 08:52:13 20-11-2024 38,26194 42,55778 6,99 2
Beypazarı (Ankara) 08:06:35 20-11-2024 40,22472 31,72667 6,92 2,2
SEKLI-BEYPAZARI (ANKARA) 08:06:34 20-11-2024 40,1838 31,7337 6 2,4
Germencik (Aydın) 07:51:52 20-11-2024 37,83667 27,59444 8,12 1,6
KARAAGACLI-GERMENCIK (AYDIN) 07:51:51 20-11-2024 37,8132 27,5812 10,1 1,7
Çameli (Denizli) 07:46:30 20-11-2024 36,98306 29,35222 7 1,7
SOFULAR-CAMELI (DENIZLI) 07:46:30 20-11-2024 37,0085 29,3223 9,5 1,8
Kale (Malatya) 07:12:55 20-11-2024 38,35833 38,80722 11,09 1,6
AKUSAGI-KALE (MALATYA) 07:12:55 20-11-2024 38,3638 38,8592 16,8 1,5
Ege Denizi – [41.68 km] Karaburun (İzmir) 06:41:49 20-11-2024 38,74556 25,93833 6,79 1,8
Yeşilyurt (Malatya) 06:27:38 20-11-2024 38,14194 38,30111 7 1,1
KALECIK-CELIKHAN (ADIYAMAN) 06:27:37 20-11-2024 38,1395 38,2822 6,8 1,1
YALINTAS-ELBISTAN (KAHRAMANMARAS) 06:18:54 20-11-2024 38,3805 37,4592 5 1,2
Marmara Denizi – [09.45 km] Adalar (İstanbul) 06:17:45 20-11-2024 40,78111 28,97639 7,07 1,4
MARMARA DENIZI 06:17:44 20-11-2024 40,7782 28,9435 10,1 1,6
Yeşilyurt (Malatya) 06:13:40 20-11-2024 38,24083 38,08028 6,84 1,2
GOZENE-YESILYURT (MALATYA) 06:13:39 20-11-2024 38,2077 38,0417 23,5 1
Kale (Malatya) 05:25:45 20-11-2024 38,36028 38,7425 11,65 0,9
Nurhak (Kahramanmaraş) 05:14:07 20-11-2024 38,01389 37,37694 6,99 1,8
BARIS-NURHAK (KAHRAMANMARAS) 05:14:05 20-11-2024 38,034 37,3858 5 1,8
Gevaş (Van) 05:08:51 20-11-2024 38,27722 42,86694 7 2,1
DEGIRMITAS-GEVAS (VAN) 05:08:51 20-11-2024 38,3358 42,8473 5,2 2,2
MARMARA DENIZI 05:04:33 20-11-2024 40,7777 28,9627 9,9 2
Marmara Denizi – [10.44 km] Adalar (İstanbul) 05:04:32 20-11-2024 40,7775 28,94917 9,36 1,9
Kepsut (Balıkesir) 04:59:54 20-11-2024 39,74417 28,30417 7 2,1
KAYAELI-KEPSUT (BALIKESIR) 04:59:46 20-11-2024 39,7393 28,3128 5,4 2,2
Kale (Malatya) 04:58:41 20-11-2024 38,36306 38,72639 12,67 1,5
KALEKOY-KALE (MALATYA) 04:58:41 20-11-2024 38,375 38,7418 5,9 1,8
GUMUSYAKA-ELMALI (ANTALYA) 04:24:54 20-11-2024 36,8902 29,964 5 1,5
Elmalı (Antalya) 04:24:52 20-11-2024 36,68056 30,02694 6,25 1,6
Merkez (Elazığ) 04:08:04 20-11-2024 38,58889 39,67389 7 0,7
Dulkadiroğlu (Kahramanmaraş) 03:54:11 20-11-2024 37,47417 36,97556 5,48 2,8
TEVEKKELLI-(KAHRAMANMARAS) 03:54:10 20-11-2024 37,4573 36,9972 2,9 2,8
Marmara Denizi – [04.43 km] Mudanya (Bursa) 03:36:55 20-11-2024 40,38722 28,68361 6,47 1,6
YALICIFTLIK-MUDANYA (BURSA) 03:36:55 20-11-2024 40,3667 28,6947 7,9 1,8
Çelikhan (Adıyaman) 03:34:20 20-11-2024 38,07028 38,34083 7 1,1
YENICE (CANAKKALE) 03:20:36 20-11-2024 39,9205 27,2418 5,2 1,4
Yenice (Çanakkale) 03:20:35 20-11-2024 39,95806 27,24306 6,98 1,1
Ege Denizi – [20.98 km] Dikili (İzmir) 03:05:16 20-11-2024 38,93778 26,5725 6,99 1,2
MIDILLI ADASI GUNEYI (EGE DENIZI) 03:05:15 20-11-2024 38,905 26,5782 11,9 1,5
Musul, Ninova (Irak) – [165.11 km] Silopi (Şırnak) 03:03:35 20-11-2024 35,73361 43,08944 7 2,1
KUSADASI KORFEZI (EGE DENIZI) 03:01:13 20-11-2024 37,7723 27,0977 5 1,3
Çelikhan (Adıyaman) 02:56:43 20-11-2024 38,09083 38,31389 6,99 0,7
FERIZ-BAYRAMOREN (CANKIRI) 02:49:42 20-11-2024 41,0347 33,2552 7,3 1,4
Araç (Kastamonu) 02:49:41 20-11-2024 41,09 33,22833 12,61 1,4
Kepsut (Balıkesir) 02:43:16 20-11-2024 39,71889 28,23139 6,72 0,8
Saimbeyli (Adana) 02:41:35 20-11-2024 37,80306 36,11167 7 1,5
DEGIRMENCIUSAGI-SAIMBEYLI (ADANA) 02:41:34 20-11-2024 37,8508 36,133 13,9 1,5
Gölyaka (Düzce) 02:24:11 20-11-2024 40,7625 30,85583 6,96 0,8
YESILVADI-HENDEK (SAKARYA) 02:24:10 20-11-2024 40,7672 30,8467 12,2 1,2
Gölbaşı (Adıyaman) 02:23:38 20-11-2024 37,74639 37,59778 9,08 1,7
KARABURUN-GOLBASI (ADIYAMAN) 02:23:38 20-11-2024 37,7587 37,6053 5,4 1,5
Kemah (Erzincan) 02:00:53 20-11-2024 39,73056 38,94111 10,66 1
Ege Denizi – [42.27 km] Gökçeada (Çanakkale) 01:41:11 20-11-2024 40,23639 25,23361 11,45 1,6
EGE DENIZI 01:41:09 20-11-2024 40,21 25,1222 7,9 1,9
Çelikhan (Adıyaman) 01:38:17 20-11-2024 38,08722 38,34667 6,88 0,9
KARACAAGAC-MILAS (MUGLA) 01:14:48 20-11-2024 37,1738 27,9635 5,2 1,2
SADIKLI-YAZIHAN (MALATYA) 00:53:38 20-11-2024 38,5338 37,9807 8,6 1,1
AKDENIZ 00:44:39 20-11-2024 36,5267 28,825 11 1,8
Akdeniz – [23.33 km] Dalaman (Muğla) 00:44:38 20-11-2024 36,49194 28,84556 21,78 1,7
Marmara Denizi – [03.72 km] Çınarcık (Yalova) 00:36:40 20-11-2024 40,65722 28,98417 11,05 1,6
Dodurga (Çorum) 00:36:27 20-11-2024 40,82389 34,78583 7,52 1,5
BERKKOY-DODURGA (CORUM) 00:36:26 20-11-2024 40,8218 34,8083 10,4 1,6
KANDILLI SON ZELZELELER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
Sivrice (Elazığ) 23:56:31 20-11-2024 38,37833 38,88972 10,99 2,5
Ege Denizi – [67.53 km] Gökçeada (Çanakkale) 23:48:49 20-11-2024 40,04028 24,92361 8,73 2,6
EGE DENIZI 23:48:47 20-11-2024 40,1272 24,8357 8,9 2,9
Kale (Malatya) 23:45:43 20-11-2024 38,37306 38,88167 7 0,9
Torbalı (İzmir) 23:43:07 20-11-2024 38,22167 27,28333 7,16 1,5
Merkez (Muş) 23:37:46 20-11-2024 38,90667 41,69306 7,1 1,7
Karakaya Barajı – [01.69 km] Sivrice (Elazığ) 23:37:19 20-11-2024 38,37028 38,88472 6,75 0,9
Kale (Malatya) 23:35:22 20-11-2024 38,38694 38,86417 11,16 2,1
SARITAS-BASKIL (ELAZIG) 23:35:21 20-11-2024 38,4357 38,9533 11,7 2,2
Pamukkale (Denizli) 23:06:57 20-11-2024 37,76972 29,14111 7,02 1,5
Zara (Sivas) 22:58:37 20-11-2024 39,6725 37,98972 7,07 0,9
Pamukkale (Denizli) 22:41:02 20-11-2024 37,74972 29,125 6,94 1
Sincik (Adıyaman) 22:20:29 20-11-2024 38,14667 38,5225 11,32 1,3
Şenkaya (Erzurum) 21:05:14 20-11-2024 40,47472 42,38167 10,67 2,2
TUTENOCAK-SENKAYA (ERZURUM) 21:05:14 20-11-2024 40,513 42,3457 5,5 2,2
Yeşilyurt (Malatya) 20:58:28 20-11-2024 38,27167 38,10833 7 1,1
Ege Denizi – [11.98 km] Ayvacık (Çanakkale) 20:54:58 20-11-2024 39,39 26,28889 6,86 1,5
MIDILLI ADASI (EGE DENIZI) 20:54:54 20-11-2024 39,3403 26,2288 27,6 1,6
Ninotsminda, Samtskhe-Javakheti (Gürcistan) – [30.97 km] Akyaka (Kars) 20:36:36 20-11-2024 41,17778 43,85167 7,01 1,3
Tepebaşı (Eskişehir) 20:10:39 20-11-2024 39,80472 30,37361 7,15 1,1
Merkez (Elazığ) 20:07:16 20-11-2024 38,5175 39,13944 19,99 1
Yeşilyurt (Malatya) 19:29:20 20-11-2024 38,13056 38,16861 6,97 1,1
Ege Denizi – Kuşadası Körfezi – [04.70 km] Menderes (İzmir) 19:16:14 20-11-2024 37,9775 27,15083 8,19 1,4
KUSADASI KORFEZI (EGE DENIZI) 19:16:13 20-11-2024 37,9387 27,1028 15,9 1,6
Ula (Muğla) 19:09:31 20-11-2024 37,05833 28,32639 7 1
Hemşin (Rize) 18:41:17 20-11-2024 40,98389 40,90472 5,01 1,3
Akdeniz – [39.33 km] Seydikemer (Muğla) 18:31:07 20-11-2024 36,20167 28,84333 11,4 1,3
OLUDENIZ ACIKLARI-MUGLA (AKDENIZ) 18:31:07 20-11-2024 36,3192 28,9408 25,4 1,5
Nurhak (Kahramanmaraş) 17:26:40 20-11-2024 38,00417 37,53556 7 1,8
AGCASAR-NURHAK (KAHRAMANMARAS) 17:26:35 20-11-2024 38,077 37,4193 26,2 1,7
Onikişubat (Kahramanmaraş) 17:07:44 20-11-2024 37,85861 36,65833 7,04 2,2
TEKIR-(KAHRAMANMARAS) REVIZE02 (2024.11.20 17:07:42) 17:07:42 20-11-2024 37,9208 36,6798 6,6 2,2
Çamlıyayla (Mersin) 16:32:28 20-11-2024 37,21083 34,60917 7 1,5
Elbistan (Kahramanmaraş) 16:15:24 20-11-2024 38,03806 37,49556 7 1,6
Eşme (Uşak) 15:56:37 20-11-2024 38,49361 29,13694 7 1,1
Gelendost (Isparta) 15:18:04 20-11-2024 37,98889 31,04833 7 1,5
YESILKOY-GELENDOST (ISPARTA) 15:18:04 20-11-2024 37,9952 31,0608 5,1 1,8
Ege Denizi – [146.51 km] Datça (Muğla) 14:51:05 20-11-2024 35,555 26,62472 4,99 2,7
Saruhanlı (Manisa) 14:48:39 20-11-2024 38,815 27,72111 7 2,3
KAYISLAR-SARUHANLI (MANISA) REVIZE01 (2024.11.20 14:48:38) 14:48:39 20-11-2024 38,8312 27,7118 8,9 2,3
Sivrice (Elazığ) 14:26:14 20-11-2024 38,47167 39,18944 9,61 1,2
Merkez (Elazığ) 14:25:38 20-11-2024 38,49083 39,17806 12,45 2,1
BADEMPINARI-(ELAZIG) 14:25:36 20-11-2024 38,5227 39,1412 5 2
Ege Denizi – [46.45 km] Didim (Aydın) 13:53:47 20-11-2024 37,21556 26,75861 6,95 2,4
ONIKI ADALAR (AKDENIZ) 13:53:47 20-11-2024 37,1998 26,7557 5 2,3
Pütürge (Malatya) 13:41:35 20-11-2024 38,24722 38,83 7 1,2
TASMIS-PUTURGE (MALATYA) 13:41:33 20-11-2024 38,199 38,8308 5 1,5
Sincik (Adıyaman) 12:58:06 20-11-2024 38,12583 38,47222 7 1,4
YUVALI-DOGANSEHIR (MALATYA) 12:58:04 20-11-2024 38,1615 37,9713 0 1,1
NURHAK (KAHRAMANMARAS) 12:57:57 20-11-2024 38,003 37,4103 12,7 1,6
Merkez (Bingöl) 12:55:56 20-11-2024 39,03861 40,37417 5,08 1,5
YENIKOY-KARLIOVA (BINGOL) 12:55:55 20-11-2024 39,1995 40,9332 10,1 1,7
Akdeniz – Antakya Körfezi – [04.62 km] Samandağ (Hatay) 12:47:46 20-11-2024 36,06083 35,91889 7 2,1
DENIZGOREN-YAYLADAGI (HATAY) REVIZE01 (2024.11.20 12:47:47) 12:47:45 20-11-2024 35,943 35,8903 2,1 2,1
Elbistan (Kahramanmaraş) 12:35:58 20-11-2024 38,12111 37,01778 7 1,6
KARADUT-GOKSUN (KAHRAMANMARAS) 12:35:57 20-11-2024 38,1082 36,9975 6,7 1,6
ISKENDERUN KORFEZI (AKDENIZ) 12:21:33 20-11-2024 36,5035 35,896 11,8 2
PINARARASI-MILAS (MUGLA) 12:16:23 20-11-2024 37,1257 27,8212 0 1,8
Soma (Manisa) 12:15:08 20-11-2024 39,2325 27,70667 7,02 1,4
EVCILER-SOMA (MANISA) 12:15:08 20-11-2024 39,2218 27,6725 0 1,3
IKIZCE-(MUGLA) 12:13:58 20-11-2024 37,258 28,3382 5 1,8
Marmara Denizi – Gemlik Körfezi – [02.98 km] Mudanya (Bursa) 12:13:05 20-11-2024 40,41056 28,83528 7,03 1,8
GEMLIK KORFEZI (MARMARA DENIZI) 12:13:05 20-11-2024 40,4037 28,8593 9,7 2
SURIYE 12:08:46 20-11-2024 36,4088 38,562 5 2
Pütürge (Malatya) 12:06:47 20-11-2024 38,24917 38,80528 6,11 1,9
KARSIYAKA-PUTURGE (MALATYA) 12:06:46 20-11-2024 38,2982 38,7622 5 2,1
Tavşanlı (Kütahya) 12:01:14 20-11-2024 39,65972 29,46972 7 1,4
DEVEKAYASI-TAVSANLI (KUTAHYA) 12:01:14 20-11-2024 39,6072 29,6127 0 1,6
İnönü (Eskişehir) 11:58:46 20-11-2024 39,74556 30,18611 7 1,1
PURSAKLAR (ANKARA) 11:50:21 20-11-2024 40,1063 32,9055 21,3 1,7
Pursaklar (Ankara) 11:50:20 20-11-2024 40,09611 32,95 7 1,1
Kızılcahamam (Ankara) 11:31:43 20-11-2024 40,62361 32,77667 6,99 1,8
YAGCIHUSEYIN-KIZILCAHAMAM (ANKARA) 11:31:43 20-11-2024 40,6487 32,7667 2,4 2,1
Nurhak (Kahramanmaraş) 11:17:30 20-11-2024 37,99389 37,58 7 1,7
Akdeniz – [17.47 km] Dalaman (Muğla) 11:13:04 20-11-2024 36,54389 28,78667 7,03 2,6
AKDENIZ 11:13:03 20-11-2024 36,5305 28,7935 15,2 2,7
Kale (Malatya) 10:11:01 20-11-2024 38,39861 38,72028 6,87 1,4
TATLIPAYAM-BASKIL (ELAZIG) 10:11:01 20-11-2024 38,509 38,8487 2,1 1,7
Tatvan (Bitlis) 08:52:13 20-11-2024 38,26194 42,55778 6,99 2
Beypazarı (Ankara) 08:06:35 20-11-2024 40,22472 31,72667 6,92 2,2
SEKLI-BEYPAZARI (ANKARA) 08:06:34 20-11-2024 40,1838 31,7337 6 2,4
Germencik (Aydın) 07:51:52 20-11-2024 37,83667 27,59444 8,12 1,6
KARAAGACLI-GERMENCIK (AYDIN) 07:51:51 20-11-2024 37,8132 27,5812 10,1 1,7
Çameli (Denizli) 07:46:30 20-11-2024 36,98306 29,35222 7 1,7
SOFULAR-CAMELI (DENIZLI) 07:46:30 20-11-2024 37,0085 29,3223 9,5 1,8
Kale (Malatya) 07:12:55 20-11-2024 38,35833 38,80722 11,09 1,6
AKUSAGI-KALE (MALATYA) 07:12:55 20-11-2024 38,3638 38,8592 16,8 1,5
Ege Denizi – [41.68 km] Karaburun (İzmir) 06:41:49 20-11-2024 38,74556 25,93833 6,79 1,8
Yeşilyurt (Malatya) 06:27:38 20-11-2024 38,14194 38,30111 7 1,1
KALECIK-CELIKHAN (ADIYAMAN) 06:27:37 20-11-2024 38,1395 38,2822 6,8 1,1
YALINTAS-ELBISTAN (KAHRAMANMARAS) 06:18:54 20-11-2024 38,3805 37,4592 5 1,2
Marmara Denizi – [09.45 km] Adalar (İstanbul) 06:17:45 20-11-2024 40,78111 28,97639 7,07 1,4
MARMARA DENIZI 06:17:44 20-11-2024 40,7782 28,9435 10,1 1,6
Yeşilyurt (Malatya) 06:13:40 20-11-2024 38,24083 38,08028 6,84 1,2
GOZENE-YESILYURT (MALATYA) 06:13:39 20-11-2024 38,2077 38,0417 23,5 1
Kale (Malatya) 05:25:45 20-11-2024 38,36028 38,7425 11,65 0,9
Nurhak (Kahramanmaraş) 05:14:07 20-11-2024 38,01389 37,37694 6,99 1,8
BARIS-NURHAK (KAHRAMANMARAS) 05:14:05 20-11-2024 38,034 37,3858 5 1,8
Gevaş (Van) 05:08:51 20-11-2024 38,27722 42,86694 7 2,1
DEGIRMITAS-GEVAS (VAN) 05:08:51 20-11-2024 38,3358 42,8473 5,2 2,2
MARMARA DENIZI 05:04:33 20-11-2024 40,7777 28,9627 9,9 2
Marmara Denizi – [10.44 km] Adalar (İstanbul) 05:04:32 20-11-2024 40,7775 28,94917 9,36 1,9
Kepsut (Balıkesir) 04:59:54 20-11-2024 39,74417 28,30417 7 2,1
KAYAELI-KEPSUT (BALIKESIR) 04:59:46 20-11-2024 39,7393 28,3128 5,4 2,2
Kale (Malatya) 04:58:41 20-11-2024 38,36306 38,72639 12,67 1,5
KALEKOY-KALE (MALATYA) 04:58:41 20-11-2024 38,375 38,7418 5,9 1,8
GUMUSYAKA-ELMALI (ANTALYA) 04:24:54 20-11-2024 36,8902 29,964 5 1,5
Elmalı (Antalya) 04:24:52 20-11-2024 36,68056 30,02694 6,25 1,6
Merkez (Elazığ) 04:08:04 20-11-2024 38,58889 39,67389 7 0,7
Dulkadiroğlu (Kahramanmaraş) 03:54:11 20-11-2024 37,47417 36,97556 5,48 2,8
TEVEKKELLI-(KAHRAMANMARAS) 03:54:10 20-11-2024 37,4573 36,9972 2,9 2,8
Marmara Denizi – [04.43 km] Mudanya (Bursa) 03:36:55 20-11-2024 40,38722 28,68361 6,47 1,6
YALICIFTLIK-MUDANYA (BURSA) 03:36:55 20-11-2024 40,3667 28,6947 7,9 1,8
Çelikhan (Adıyaman) 03:34:20 20-11-2024 38,07028 38,34083 7 1,1
YENICE (CANAKKALE) 03:20:36 20-11-2024 39,9205 27,2418 5,2 1,4
Yenice (Çanakkale) 03:20:35 20-11-2024 39,95806 27,24306 6,98 1,1
Ege Denizi – [20.98 km] Dikili (İzmir) 03:05:16 20-11-2024 38,93778 26,5725 6,99 1,2
MIDILLI ADASI GUNEYI (EGE DENIZI) 03:05:15 20-11-2024 38,905 26,5782 11,9 1,5
Musul, Ninova (Irak) – [165.11 km] Silopi (Şırnak) 03:03:35 20-11-2024 35,73361 43,08944 7 2,1
KUSADASI KORFEZI (EGE DENIZI) 03:01:13 20-11-2024 37,7723 27,0977 5 1,3
Çelikhan (Adıyaman) 02:56:43 20-11-2024 38,09083 38,31389 6,99 0,7
FERIZ-BAYRAMOREN (CANKIRI) 02:49:42 20-11-2024 41,0347 33,2552 7,3 1,4
Araç (Kastamonu) 02:49:41 20-11-2024 41,09 33,22833 12,61 1,4
Kepsut (Balıkesir) 02:43:16 20-11-2024 39,71889 28,23139 6,72 0,8
Saimbeyli (Adana) 02:41:35 20-11-2024 37,80306 36,11167 7 1,5
DEGIRMENCIUSAGI-SAIMBEYLI (ADANA) 02:41:34 20-11-2024 37,8508 36,133 13,9 1,5
Gölyaka (Düzce) 02:24:11 20-11-2024 40,7625 30,85583 6,96 0,8
YESILVADI-HENDEK (SAKARYA) 02:24:10 20-11-2024 40,7672 30,8467 12,2 1,2
Gölbaşı (Adıyaman) 02:23:38 20-11-2024 37,74639 37,59778 9,08 1,7
KARABURUN-GOLBASI (ADIYAMAN) 02:23:38 20-11-2024 37,7587 37,6053 5,4 1,5
Kemah (Erzincan) 02:00:53 20-11-2024 39,73056 38,94111 10,66 1
Ege Denizi – [42.27 km] Gökçeada (Çanakkale) 01:41:11 20-11-2024 40,23639 25,23361 11,45 1,6
EGE DENIZI 01:41:09 20-11-2024 40,21 25,1222 7,9 1,9
Çelikhan (Adıyaman) 01:38:17 20-11-2024 38,08722 38,34667 6,88 0,9
KARACAAGAC-MILAS (MUGLA) 01:14:48 20-11-2024 37,1738 27,9635 5,2 1,2
SADIKLI-YAZIHAN (MALATYA) 00:53:38 20-11-2024 38,5338 37,9807 8,6 1,1
